2 Panel S.S Half Glass Vision – Telescopic Auto Door
2 Panel S.S Half Glass Vision - Telescopic Auto Door
Telescopic Auto Door
We take pride to share a brief about our Telescopic Auto Door, an excellence-driven product. It functions on a double pulley mechanism, leading to wider opening and less paring space. It is tailor-made to handle the continued flow of passengers, at the same time, provides comfort and safety.
Our doors are being designed using advanced technology and premium-quality raw material. As a result, our product delivers excellent performance. In addition, we keep ourselves informed with the changing market dynamics and continuously restructure and redesign our product range, including Telescopic Auto Door. Elegance and comfort further increase the brand value of the product.
S.S Half Glass Vision 2 Panel Telescopic Auto Door
Our premium quality S.S Half Glass Vision 2 Panel Telescopic Auto Door for lift is admired by clients for excellent quality and performance. Safety of the passengers is of utmost importance for us. That’s the reason why we use and deploy high-grade accessories, including car header, lending header, door frame, door drive, door motor, and brackets.
Specifications
Our qualitative range of 2 Panel S.S Half Glass Vision –Telescopic Auto Door is available in the following specifications:
SR no | Clear Opening | Car Door | Landing Door | ||||||||||
Width (mm) | Height (mm) | Sill(mm) | Glass Vision Size (mm) | Total Width with Header (mm) | Total Height with Header (mm) | Width (mm) | Height (mm) | Sill(mm) | Glass Vision Size (mm) | Total Width with Header (mm) | Total Height with Header (mm) | ||
1 | 600 | 320 | 2100 | 90 x 940 | 200 x 950 | 1030 | 2580 | 320 | 2010 | 90 x 940 | 200 x 950 | 1000 | 2295 |
2 | 700 | 370 | 2100 | 90 x 1090 | 250 x 950 | 1180 | 2580 | 370 | 2010 | 90 x 1090 | 250 x 950 | 1180 | 2295 |
3 | 800 | 420 | 2100 | 90 x 1240 | 300 x 950 | 1330 | 2580 | 420 | 2010 | 90 x 1240 | 300 x 950 | 1300 | 2295 |
4 | 900 | 470 | 2100 | 90 x 1390 | 350 x 950 | 1480 | 2580 | 470 | 2010 | 90 x 1390 | 350 x 950 | 1450 | 2295 |
5 | 1000 | 520 | 2100 | 90 x 1540 | 400 x 950 | 1580 | 2580 | 520 | 2010 | 90 x 1540 | 400 x 950 | 1550 | 2295 |
Application
- Apartments
- Hotels
- Corporate Towers
- Complex