2 Panel S.S Full Glass Vision – Telescopic Auto Door
2 Panel S.S Full Glass Vision - Telescopic Auto Door
Telescopic Auto Door
The Telescopic auto door is a classic example of our lift domain expertise. It combines elegance with engineering, at the same time providing clear door opening, enabling it to be one of the most preferred lift solutions by clients.
For us, customer safety and comfort are the top priority. Considering these important factors, we ensure that our product fully conforms with the safety regulations and standards. At every level of the production cycle, experienced quality supervisors monitor and evaluate the product, leaving no space for low quality. Owing to similar quality standards, our Telescopic Auto Door is receiving widespread admiration.
S.S Full Glass Vision 2 Panel Telescopic Auto Door
Doors create a first impression on the visitors and regular users of the lift. Exit and entry begin with the door. The S.S Full Glass Vision 2 Panel Telescopic Auto Door combines elegance, design, and engineering, leaving visitors awestruck. The premium quality product uses high-grade accessories, including car header, lending header, door frame, door drive, door motor, brackets.
Specifications
Our qualitative range of 2 Panel S.S Full Glass Vision – Telescopic Auto Door is available in the following specifications:
SR no | Clear Opening | Car Door | Landing Door | ||||||||||
Width (mm) | Height (mm) | Sill(mm) | Glass Vision Size (mm) | Total Width with Header (mm) | Total Height with Header (mm) | Width(mm) | Height(mm) | Sill(mm) | Glass Vision Size (mm) | Total Width with Header (mm) | Total Height with Header (mm) | ||
1 | 600 | 320 | 2100 | 90 x 940 | 200 x 1755 | 1030 | 2580 | 320 | 2010 | 90 x 940 | 200 x 1755 | 1000 | 2295 |
2 | 700 | 370 | 2100 | 90 x 1090 | 250 x 1755 | 1180 | 2580 | 370 | 2010 | 90 x 1090 | 250 x 1755 | 1180 | 2295 |
3 | 800 | 420 | 2100 | 90 x 1240 | 300 x 1755 | 1330 | 2580 | 420 | 2010 | 90 x 1240 | 300 x 1755 | 1300 | 2295 |
4 | 900 | 470 | 2100 | 90 x 1390 | 350 x 1755 | 1480 | 2580 | 470 | 2010 | 90 x 1390 | 350 x 1755 | 1450 | 2295 |
5 | 1000 | 520 | 2100 | 90 x 1540 | 400 x 1755 | 1580 | 2580 | 520 | 2010 | 90 x 1540 | 400 x 1755 | 1550 | 2295 |
Application
- Apartments
- Hotels
- Corporate Towers
- Complex